New Bern-Craven County
Public Library

a member of the Craven-Pamlico Regional Library System


Craven County 1769 Tax List, Page 32

Column headings:
Name,
[A] Carriage Wheels,
[B] White Males,
[C] Black Males,
[D] Black Females,
[E] Total

  [A] [B] [C] [D] [E]
A 49 29 16 94
B 14 128 109 95 332
C 8 115 78 60 253
D 2 48 35 33 116
E 2 11 8 6 25
F 2 51 67 55 173
G 6 76 66 54 194
H 6 101 98 82 281
I & J 49 36 26 111
K 36 9 7 52
L 51 54 33 138
M 2 78 66 56 200
N 33 17 16 55
O 16 8 10 34
P 2 67 24 22 113
Q 3 3
R 24 19 26 99
S 2 109 47 41 197
T 2 60 14 15 89
U & V 2 13 13 15 41
W 2 98 49 29 176
Y 3 1 4

 

[To Introduction]  [To Previous Page]