The currency listed below was printed during the decade of the 1770s. Click on the Accession Number to view more information about the bill.
| AccessionNumber | Title | Publisher | Date |
| TP.1986.022.001 | North Carolina paper currency, Debenture Bill value five pounds | Davis, James | 1771 |
| TP.2000.017.053 | North Carolina paper currency, Debenture Bill value five pounds | Davis, James | 1771 |
| TP.2000.017.048 | North Carolina paper currency, Debenture Bill value five shillings | Davis, James | 1771 |
| TP.2000.017.049 | North Carolina paper currency, Debenture Bill value one pound | Davis, James | 1771 |
| TP.1986.036.001 | North Carolina paper currency, Debenture Bill value ten shillings | Davis, James | 1771 |
| TP.2000.017.050 | North Carolina paper currency, Debenture Bill value thirty shillings | Davis, James | 1771 |
| TP.2000.017.052 | North Carolina paper currency, Debenture Bill value three pounds | Davis, James | 1771 |
| TP.1986.021.001 | North Carolina paper currency, Debenture Bill value three pounds | Davis, James | 1771 |
| TP.2000.017.051 | North Carolina paper currency, Debenture Bill value two pounds | Davis, James | 1771 |
| TP.2000.017.047 | North Carolina paper currency, Debenture Bill value two shillings and six pence | Davis, James | 1771 |
Return to: Craven
County Digital History Exhibit
Return to: Browse Currency Section of Digital History
Exhibit
Page last updated on December 18, 2006.
hits since August 27, 2005.